Ekipa | Bodovi | % | Odig | Pobj | Nerj | Pora | Susreti | Setovi | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 Ball 2 | 59 | 89.4 | 22 | 17 | 4-0 | 1 | 238-118 | 526-313 | |
2 | Mladost Buzin | 58 | 87.9 | 22 | 19 | 0-1 | 2 | 248-105 | 539-297 | |
3 | Bulldog YT | 53 | 80.3 | 22 | 17 | 1-0 | 4 | 234-119 | 538-320 | |
4 | Pivnica Keti | 39 | 59.1 | 22 | 11 | 2-2 | 7 | 193-163 | 456-397 | |
5 | Darts Angels | 36 | 54.5 | 22 | 11 | 1-1 | 9 | 202-152 | 483-388 | |
6 | Amadeus Dart Team | 36 | 54.5 | 22 | 11 | 1-1 | 9 | 180-174 | 438-428 | |
7 | Dinamo ZG | 36 | 54.5 | 22 | 10 | 2-2 | 8 | 173-183 | 416-436 | |
8 | Knežija United | 35 | 53.0 | 22 | 10 | 1-3 | 8 | 185-171 | 442-422 | |
9 | Perfect 26 | 21 | 31.8 | 22 | 7 | 0-0 | 15 | 157-195 | 376-449 | |
10 | IPA Zagreb 2 | 15 | 22.7 | 22 | 4 | 1-1 | 16 | 139-215 | 362-481 | |
11 | Janje Zagreb Team | 5 | 7.6 | 22 | 0 | 1-3 | 18 | 110-246 | 293-544 | |
12 | Crvena Panda* | 3 | 4.5 | 22 | 0 | 1-1 | 20 | 68-286 | 216-610 |
Žuti karton dobije se zbog nedolaska ekipe, a crveni zbog dva nedolaska.
................................................................................