Utakmice
| Id | Division | Host | Guest | Kolo | Finished | Valid | Date | Actions |
|---|---|---|---|---|---|---|---|---|
| 13005 | 1.liga | Darts Point Team Ban | Janje Alfa Team | 13 | 1 | 1 | 2024-12-05 | View Edit Napomena Delete |
| 13016 | 1.liga | Janje Mix Team | Janje Alfa Team | 15 | 1 | 1 | 2024-12-19 | View Edit Napomena Delete |
| 13027 | 1.liga | Billionaires | Janje Alfa Team | 17 | 1 | 1 | 2025-01-16 | View Edit Napomena Delete |
| 13038 | 1.liga | Gospođe | Janje Alfa Team | 19 | 1 | 1 | 2025-01-30 | View Edit Napomena Delete |
| 13060 | 1.liga | Kumovi | Janje Alfa Team | 22 | 1 | 1 | 2025-02-20 | View Edit Napomena Delete |
| 13175 | 1.liga za prvaka | Billionaires | Janje Alfa Team | 1 | 1 | 1 | 2025-02-27 | View Edit Napomena Delete |
| 13182 | 1.liga za prvaka | Kumovi | Janje Alfa Team | 3 | 1 | 1 | 2025-03-13 | View Edit Napomena Delete |
| 13183 | 1.liga za prvaka | Sesvete | Janje Alfa Team | 4 | 1 | 1 | 2025-03-20 | View Edit Napomena Delete |
| 13193 | 1.liga za prvaka | Panda Ravnice | Janje Alfa Team | 7 | 1 | 1 | 2025-04-10 | View Edit Napomena Delete |
| 13203 | 1.liga za prvaka | Darts Point Team Ban | Janje Alfa Team | 10 | 1 | 1 | 2025-04-30 | View Edit Napomena Delete |
Page 52 of 52, showing 10 records out of 1030 total, starting on record 1021, ending on 1030



