Players
| Id | Club | Name | Actions |
|---|---|---|---|
| 1938 | Nema klub | Damir Pažin | View Edit Delete |
| 1937 | Mladost Buzin | Marko Fajnkutić | View Edit Delete |
| 1936 | Nema klub | Igor Ladika | View Edit Delete |
| 1935 | Nema klub | Berislav Pažin | View Edit Delete |
| 1934 | Nema klub | Valentino Martinović | View Edit Delete |
| 1933 | Nema klub | Maja Šimatović* | View Edit Delete |
| 1932 | Saboteri | Daniel Hudolin | View Edit Delete |
| 1931 | Nema klub | Marko Tomičić | View Edit Delete |
| 1930 | Dinamo Z | Matija Lulić | View Edit Delete |
| 1929 | Nema klub | Antun Omerzu | View Edit Delete |
| 1928 | Nema klub | Alen Prgić | View Edit Delete |
| 1927 | Nema klub | Tomislav Pulek | View Edit Delete |
| 1926 | Nema klub | Antonio Graš | View Edit Delete |
| 1925 | Nema klub | Ksenija Ivanković* | View Edit Delete |
| 1924 | Nema klub | Marija Gerovac* | View Edit Delete |
| 1923 | Nema klub | Ivan Fabro | View Edit Delete |
| 1922 | Nema klub | Marko Hreščak | View Edit Delete |
| 1921 | Nema klub | Mihovil Valečić | View Edit Delete |
| 1920 | Nema klub | Antonio Kotarski | View Edit Delete |
| 1919 | Nema klub | Kemal Horozović | View Edit Delete |
Page 31 of 123, showing 20 records out of 2458 total, starting on record 601, ending on 620



