Players
| Id | Club | Name | Actions |
|---|---|---|---|
| 1925 | Nema klub | Ksenija Ivanković* | View Edit Delete |
| 1926 | Nema klub | Antonio Graš | View Edit Delete |
| 1927 | Nema klub | Tomislav Pulek | View Edit Delete |
| 1928 | Nema klub | Alen Prgić | View Edit Delete |
| 1929 | Nema klub | Antun Omerzu | View Edit Delete |
| 1931 | Nema klub | Marko Tomičić | View Edit Delete |
| 1933 | Nema klub | Maja Šimatović* | View Edit Delete |
| 1934 | Nema klub | Valentino Martinović | View Edit Delete |
| 1935 | Nema klub | Berislav Pažin | View Edit Delete |
| 1936 | Nema klub | Igor Ladika | View Edit Delete |
| 1938 | Nema klub | Damir Pažin | View Edit Delete |
| 1939 | Nema klub | Dora Arbanas | View Edit Delete |
| 1940 | Nema klub | Danijel Letinčić | View Edit Delete |
| 1942 | Nema klub | Mario Babić | View Edit Delete |
| 1943 | Nema klub | Ivica Brico | View Edit Delete |
| 1950 | Nema klub | Ivica Frtalj* | View Edit Delete |
| 1951 | Nema klub | Boris Pervan* | View Edit Delete |
| 1952 | Nema klub | Želimir Mrnjec* | View Edit Delete |
| 1954 | Nema klub | Filip Fuček | View Edit Delete |
| 1956 | Nema klub | Zoran Milunović* | View Edit Delete |
Page 78 of 123, showing 20 records out of 2458 total, starting on record 1541, ending on 1560



